Welcome to 50 Eono Place where refined design meets the tranquility of Upcountry living. This newly renovated 5 bedroom, 3 bath Haiku estate offers a rare blend of modern luxury, effortless comfort, and serene island living, complemented by flexible living space to suit a variety of lifestyles. Featuring top of the line finishes, architectural enhancements throughout, and thoughtfully integrated smart home technology, you can control lighting, security cameras, media, window coverings, and entry access from your phone. A 50-panel photovoltaic system adds efficiency while helping keep energy costs low. Nestled in a peaceful, private setting, this property invites you to slow down and take in the beauty of Maui. Evenings are magical, with clear star-filled skies and vibrant sunset hues enjoyed from your jacuzzi. The expansive grounds offer endless possibilities for entertaining, creating your own outdoor oasis, or simply enjoying space for pets to roam. A nearly year-round running stream flows through the land, offering a rare chance to explore and connect with nature right in your backyard. This is more than a home, it’s a lifestyle defined by serenity, space, and elevated island living. Both owners hold inactive Hawaii real estate licenses. Video coming soon!
| MLS # | 409570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Rai Morimoto |
| Type | Single Family Residence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,997 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Agricultural |
| Acreage | 2.01 |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), Chandelier, TV Cable, Storage, Workshop, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| Sewer | Septic Tank |
| Property | 1765 |
|---|
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $2,950,000 low | high Med: $1,050,000 sqft: 2,997 low | high Med: 1,219 $ / sqft: $984 low | high Med: $878 On site: 106 low | high Med: 261 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $2,950,000 low | high Med: $1,050,000 sqft: 2,997 low | high Med: 1,219 $ / sqft: $984 low | high Med: $878 On site: 106 low | high Med: 261 | |